Position | Team | P | W | D | L | GF | GA | PTS | GD |
1 | Shillong Lajong FC | 6 | 4 | 1 | 1 | 11 | 6 | 13 | 5 |
2 | Sporting Clube de Goa | 6 | 3 | 2 | 1 | 8 | 6 | 11 | 2 |
3 | Vasco Sports Club | 6 | 3 | 1 | 2 | 10 | 7 | 10 | 3 |
4 | United Sikkim FC | 6 | 2 | 4 | 0 | 8 | 6 | 10 | 2 |
5 | Arhima Club | 6 | 2 | 2 | 2 | 8 | 8 | 8 | 0 |
6 | Royal Wahingdoh | 6 | 1 | 2 | 3 | 12 | 11 | 5 | 1 |
7 | Mohammedan Sporting Club | 6 | 1 | 1 | 4 | 4 | 8 | 4 | -4 |
8 | Southern Samity | 6 | 1 | 1 | 4 | 4 | 13 | 4 | -9 |
The above table shows the team standings with one last match to go and any top five team can qualify for the two spots available for next I-league season. The Indian football now needs to expand its 2nd division and start playing it full season with home and away matches and attractive prize money packages of around minimum one crore rupees up for grabs.The AIFF has enough money (around 700 crores of rupees with the IMG-deal) to spend in the pockets but they need to utilize it intelligently.
No comments:
Post a Comment